Overview of case library
We have compiled a list of over 1,000 cases from the top firms, universities, and institutions, and are providing a glimpse into this list below.
To cut down your prep time, our team has categorized this list for you across firm, industry, case type, focus area, and whether or not they are suitable for beginners.
The full list is one of many valuable bonuses from joining our community – and we wanted to share this with you for free!
Dig in, and if you find this list of value, find out below how you can learn more about signing up to gain full access to our community’s resources!
Who is this for?
This list is for anyone who wants to land an offer in management consulting – whether you are an undergrad, Master’s student, MBA, PhD, or Experienced Hire.
You can use this list even if you have no business background, zero casing experience, or only have a week to prepare.
why should i use this list?
Our team has spent hours collecting, curating, and compiling this list of free public cases so you don’t have to.
By using this list, you can save yourself precious hours scouring the internet to find cases to practice, and use your time effectively to practice cases you know are backed and validated by a team of former McKinsey, Bain, and BCG Consultants.
If you are interested in gaining access to all of the MBB-approved and vetted resources, homework, and proprietary materials, you can apply to our full program below.
| Case Name | Firm | Industry | Function | Link to Book | Types | Focus Areas | Beginner Friendly? |
|---|---|---|---|---|---|---|---|
| Met With Problems | BCG | Travel and Leisure | Organization / Human Capital | https://drive.google.com/drive/folders/1iTOkK8D6JF8S_jNFBBIhTzZBa3phB0YJ?usp=sharing | Retention | Exhibit Reading, Math, Brainstorming | Yes |
| A Messi Decision | BCG | Travel and Leisure | Strategy | https://drive.google.com/drive/folders/1iTOkK8D6JF8S_jNFBBIhTzZBa3phB0YJ?usp=sharing | M&A | Math, Exhibit Reading | Yes |
| PubU | McKinsey | Education | Others | https://drive.google.com/drive/folders/1iTOkK8D6JF8S_jNFBBIhTzZBa3phB0YJ?usp=sharing | Non-Profit | Exhibit Reading, Math, Brainstorming | No |
| Alpha Aviation | McKinsey | Airlines | Strategy | https://drive.google.com/drive/folders/1iTOkK8D6JF8S_jNFBBIhTzZBa3phB0YJ?usp=sharing | Profitability | Exhibit Reading, Math, Brainstorming | No |
| The Big Shot | Bain | Media and Entertainment | Strategy | https://drive.google.com/drive/folders/1iTOkK8D6JF8S_jNFBBIhTzZBa3phB0YJ?usp=sharing | Decision Making | Exhibit Reading, Math, Brainstorming | Yes |
| A Hairy Ordeal | Bain | Travel and Leisure | Others | https://drive.google.com/drive/folders/1iTOkK8D6JF8S_jNFBBIhTzZBa3phB0YJ?usp=sharing | Market Entry | Math, Brainstorming | No |
| National Health System | N/A | Pharma / Biotech / Medical Devices / Healthcare | Operations | https://drive.google.com/drive/folders/1FCyrw37UR47jdD9fcZJULmty8cbstq8R?usp=sharing | Operations | Brainstorming, Market Sizing | Yes |
| Robot Co. | N/A | Technology - Hardware | Sales & Marketing | https://drive.google.com/drive/folders/1FCyrw37UR47jdD9fcZJULmty8cbstq8R?usp=sharing | Market Entry | Brainstorming, Exhibit Reading, Market Sizing, Math | No |
| Seachange | N/A | Travel and Leisure | Others | https://drive.google.com/drive/folders/1FCyrw37UR47jdD9fcZJULmty8cbstq8R?usp=sharing | Market Entry | Exhibit Reading, Market Sizing | Yes |
| Smartphone Insurance | N/A | Insurance | Sales & Marketing | https://drive.google.com/drive/folders/1FCyrw37UR47jdD9fcZJULmty8cbstq8R?usp=sharing | Market Entry | Market Sizing, Exhibit Reading | Yes |
| StarBus Australia | N/A | Manufacturing | Corporate Finance and Risk | https://drive.google.com/drive/folders/1FCyrw37UR47jdD9fcZJULmty8cbstq8R?usp=sharing | M&A | Brainstorming | No |
| National Gallery: Strategy and Optimization | N/A | Media and Entertainment | Strategy | https://drive.google.com/drive/folders/1FCyrw37UR47jdD9fcZJULmty8cbstq8R?usp=sharing | Profitability | Math, Brainstorming | No |
| National Gallery: New Revenue Streams | N/A | Media and Entertainment | Strategy | https://drive.google.com/drive/folders/1FCyrw37UR47jdD9fcZJULmty8cbstq8R?usp=sharing | Market Entry | Market Sizing, Brainstorming | Yes |
| Save the Job of an INSEAD alumn us! | N/A | Technology - Software | Project Management / Transformation | https://drive.google.com/drive/folders/1FCyrw37UR47jdD9fcZJULmty8cbstq8R?usp=sharing | Profitability | Exhibit Reading | Yes |
| Waterlogic | N/A | Consumer Product | Strategy | https://drive.google.com/drive/folders/1FCyrw37UR47jdD9fcZJULmty8cbstq8R?usp=sharing | Profitability | Exhibit Reading, Market Sizing, Brainstorming | Yes |
| Riyadh Airport Metro | N/A | Logistics and Transportation | Procurement | https://drive.google.com/drive/folders/1fCTtg_o2mOuvn2buAVJ5duZS0AX59EO_?usp=sharing | M&A | Market Sizing, Math, Brainstorming | Yes |
| Fragrant Harbour | N/A | Banking | Operations | https://drive.google.com/drive/folders/1fCTtg_o2mOuvn2buAVJ5duZS0AX59EO_?usp=sharing | Operations | Exhibit Reading, Math | No |
| Oriental Media | N/A | Media and Entertainment | Strategy | https://drive.google.com/drive/folders/1fCTtg_o2mOuvn2buAVJ5duZS0AX59EO_?usp=sharing | Profitability | Exhibit Reading, Brainstorming, Math | No |
| In You to Give | N/A | Pharma / Biotech / Medical Devices / Healthcare | Strategy | https://drive.google.com/drive/folders/1fCTtg_o2mOuvn2buAVJ5duZS0AX59EO_?usp=sharing | Pricing | Exhibit Reading, Math | Yes |
| Cowbon Amissions | BCG | Agriculture | Operations | https://drive.google.com/file/d/1PgSp-j4cnrdqKfLQT5k1Wk0KRjA2T1e-/view?usp=sharing | Operations | Math, Exhibit Reading, Brainstorming | No |
| African Goldmones Co. | BCG | Metals and Mining | Operations | https://drive.google.com/file/d/1PgSp-j4cnrdqKfLQT5k1Wk0KRjA2T1e-/view?usp=sharing | Profitability | Math, Exhibit Reading, Brainstorming | No |
| Pipeline Oil Technology | BCG | Oil and Gas | Sales & Marketing | https://drive.google.com/file/d/1PgSp-j4cnrdqKfLQT5k1Wk0KRjA2T1e-/view?usp=sharing | M&A | Math, Exhibit Reading | No |
| Gymco | BCG | Travel and Leisure | Strategy | https://drive.google.com/file/d/1PgSp-j4cnrdqKfLQT5k1Wk0KRjA2T1e-/view?usp=sharing | Revenue | Exhibit Reading, Math, Brainstorming | Yes |
| Green Airlines | BCG | Airlines | Procurement | https://drive.google.com/file/d/1PgSp-j4cnrdqKfLQT5k1Wk0KRjA2T1e-/view?usp=sharing | M&A | Exhibit Reading, Math, Brainstorming | No |
| Busch's Barber Shop | N/A | Travel and Leisure | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Market Entry | Exhibit Reading, Market Sizing | Yes |
| Chic Cosetology | N/A | Travel and Leisure | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Market Entry | Exhibit Reading, Math, Brainstorming | Yes |
| Chicouver Cycle | N/A | Logistics and Transportation | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Market Entry | Exhibit Reading, Math | No |
| Dark Sky | N/A | Aerospace and Defense | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Revenue | Exhibit Reading, Math, Brainstorming | No |
| DigiBooks | N/A | Technology - Hardware | Sales & Marketing | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Market Entry | Exhibit Reading, Math, Brainstorming | Yes |
| Events.com | N/A | Technology - Software | Sales & Marketing | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Pricing | Exhibit Reading, Math | Yes |
| Garthwaite Healthcare | N/A | Insurance | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Cost Reduction | Brainstorming, Math | Yes |
| Health Coaches | N/A | Insurance | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Market Entry | Exhibit Reading, Math, Brainstorming | Yes |
| High Q Plastics | N/A | Manufacturing | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Profitability | Exhibit Reading, Math, Brainstorming | Yes |
| Kellogg in India | N/A | Education | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Non-Profit | Brainstorming, Math, Exhibit Reading | No |
| Main Apples | N/A | Agriculture | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Market Entry | Math | Yes |
| Money Bank Call Center | N/A | Banking | Operations | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Cost Reduction | Brainstorming, Math | No |
| Montoya Soup | N/A | Manufacturing | Sales & Marketing | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Pricing | Exhibit Reading, Math | No |
| Mustard Clinic | N/A | Pharma / Biotech / Medical Devices / Healthcare | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Profitability | Brainstorming, Math | Yes |
| Orrington Office Supplies | N/A | Manufacturing | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Profitability | Exhibit Reading, Math | Yes |
| Plastic World | N/A | Private Equity | Corporate Finance and Risk | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | M&A | Exhibit Reading | No |
| Salty Sole Shoe | N/A | Private Equity | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Profitability | Exhibit Reading, Math | No |
| Sosland Sport | N/A | Travel and Leisure | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Market Entry | Brainstorming, Math | Yes |
| Tactole | N/A | Food Services | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Profitability | Exhibit Reading | Yes |
| Vitality Insurance | N/A | Insurance | Strategy | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Cost Reduction | Exhibit Reading | No |
| Wildcat Wings | N/A | Airlines | Operations | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | Operations | Exhibit Reading, Math | Yes |
| Winter Olympic Bidding | N/A | Media and Entertainment | Procurement | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | M&A | Brainstorming, Math | No |
| Zoo Co | N/A | Travel and Leisure | Procurement | https://drive.google.com/drive/folders/1oRKta_nrnBvyt3ey4ST88bfaO_FFZGhB?usp=sharing | M&A | Math, Exhibit Reading | Yes |
| Shop ‘til you(r profits) drop | N/A | Retail | Strategy | https://drive.google.com/file/d/1j8NYuIT8_jzO6FtirUV0h7I7AvkfcfqV/view?usp=sharing | Profitability | Exhibits | Yes |
| Queen Bae | N/A | Manufacturing | Procurement | https://drive.google.com/file/d/1j8NYuIT8_jzO6FtirUV0h7I7AvkfcfqV/view?usp=sharing | Profitability | Exhibits | Yes |
| Nautical Nonsense | N/A | Food Services | Strategy | https://drive.google.com/file/d/1j8NYuIT8_jzO6FtirUV0h7I7AvkfcfqV/view?usp=sharing | M&A | Exhibits | Yes |
| PSG over the sky! | N/A | Banking | Strategy | https://drive.google.com/file/d/1j8NYuIT8_jzO6FtirUV0h7I7AvkfcfqV/view?usp=sharing | Revenue | Exhibit, Market Sizing | No |
| Upper Goes South | N/A | Technology - Software | Strategy | https://drive.google.com/file/d/1j8NYuIT8_jzO6FtirUV0h7I7AvkfcfqV/view?usp=sharing | Market Entry | Exhibit Reading, Brainstorming, Math | Yes |
| High Strung | N/A | Media and Entertainment | Strategy | https://drive.google.com/file/d/1j8NYuIT8_jzO6FtirUV0h7I7AvkfcfqV/view?usp=sharing | Revenue | Exhibit Reading | No |
| Consulting Impact Consulting | N/A | Technology - Software | Organization / Human Capital | https://drive.google.com/file/d/1j8NYuIT8_jzO6FtirUV0h7I7AvkfcfqV/view?usp=sharing | Profitability | Exhibit Reading, Math, Brainstorming | No |
| To Port or not to Port | N/A | Manufacturing | Corporate Finance and Risk | https://drive.google.com/file/d/1j8NYuIT8_jzO6FtirUV0h7I7AvkfcfqV/view?usp=sharing | M&A | Exhibit Reading, Math, Brainstorming | No |
| Should we drop Lonely Lodge | N/A | Media and Entertainment | Strategy | https://drive.google.com/drive/folders/1o3mNO37Q-1zjr_JtSAcCITvURKSvJLtV?usp=sharing | Profitability | Exhibit Reading | Yes |
| Healthy Spending | N/A | Insurance | Sales & Marketing | https://drive.google.com/drive/folders/1o3mNO37Q-1zjr_JtSAcCITvURKSvJLtV?usp=sharing | Revenue | Exhibit Reading, Math | Yes |
| Resistance | N/A | Pharma / Biotech / Medical Devices / Healthcare | Strategy | https://drive.google.com/drive/folders/1o3mNO37Q-1zjr_JtSAcCITvURKSvJLtV?usp=sharing | Market Entry | Exhibit Reading, Math | Yes |
| Sneaky Chat | N/A | Technology - Software | Sales & Marketing | https://drive.google.com/drive/folders/1o3mNO37Q-1zjr_JtSAcCITvURKSvJLtV?usp=sharing | Profitability | Exhibit Reading, Math, Brainstorming | Yes |
| Utility Co. | N/A | Utilities | Strategy | https://drive.google.com/drive/folders/1o3mNO37Q-1zjr_JtSAcCITvURKSvJLtV?usp=sharing | Cost Reduction | Exhibit Reading, Math, Brainstorming | Yes |
| Chemical Imbalance | N/A | Chemicals | Strategy | https://drive.google.com/drive/folders/1o3mNO37Q-1zjr_JtSAcCITvURKSvJLtV?usp=sharing | Profitability | Exhibit Reading, Math, Brainstorming | Yes |
| Green Ride | N/A | Private Equity | Corporate Finance and Risk | https://drive.google.com/drive/folders/1o3mNO37Q-1zjr_JtSAcCITvURKSvJLtV?usp=sharing | M&A | Exhibit Reading, Math | Yes |
| Mapflix Nollywood | N/A | Media and Entertainment | Strategy | https://drive.google.com/drive/folders/1o3mNO37Q-1zjr_JtSAcCITvURKSvJLtV?usp=sharing | Market Entry | Market Sizing, Brainstorming, Math | No |
| Chipster Technology | N/A | Technology - Software | Organization / Human Capital | https://drive.google.com/drive/folders/1o3mNO37Q-1zjr_JtSAcCITvURKSvJLtV?usp=sharing | Cost Reduction | Exhibit Reading, Math, Brainstorming | Yes |
| Sardine Airlines | N/A | Airlines | Strategy | https://drive.google.com/drive/folders/1o3mNO37Q-1zjr_JtSAcCITvURKSvJLtV?usp=sharing | Profitability | Exhibit Reading | No |
| Royal Health Services | N/A | Pharma / Biotech / Medical Devices / Healthcare | Strategy | https://drive.google.com/drive/folders/1o3mNO37Q-1zjr_JtSAcCITvURKSvJLtV?usp=sharing | Profitability | Exhibit Reading, Brainstorming, Math | No |
| Fringe Science | N/A | Pharma / Biotech / Medical Devices / Healthcare | Strategy | https://drive.google.com/drive/folders/1H8q-mdMn0kwi7cMNiAK47Di97ffEEXe_?usp=sharing | Profitability | Exhibit Reading, Math, Brainstorming | No |
| Congo's Drumming | N/A | Retail | Strategy | https://drive.google.com/drive/folders/1H8q-mdMn0kwi7cMNiAK47Di97ffEEXe_?usp=sharing | Profitability | Exhibit Reading, Math | No |
| Made to Measure | N/A | Manufacturing | Operations | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Operations | Exhibit Reading, Math | Yes |
| Sports Bar | N/A | Food Services | Strategy | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Market Entry | Math, Exhibit Reading | Yes |
| The Pricing Games | N/A | Media and Entertainment | Sales & Marketing | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Pricing | Exhibit Reading, Brainstorm, Math | Yes |
| Men's Extra Comfortable Essentials | N/A | Manufacturing | Strategy | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Profitability | Math, Brainstorming | Yes |
| WiFi in the Sly | N/A | Airlines | Strategy | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Market Entry | Brainstorming, Math | No |
| MJ Wineries | N/A | Agriculture | Strategy | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Profitability | Brainstorming, Exhibit Reading | Yes |
| FlashPro | N/A | Technology - Hardware | Strategy | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Profitability | Exhibit Reading, Math, Brainstorming | Yes |
| Sunshine Power | N/A | Utilities | Digital / Technology / Data | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Decision Making | Math, Exhibit Reading | No |
| Grad-U-Date | N/A | Technology - Software | Strategy | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Pricing | Exhibit Reading, Math, Market Sizing | Yes |
| GGC Health | N/A | Pharma / Biotech / Medical Devices / Healthcare | Strategy | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Revenue | Exhibit Reading, Math, Brainstorming, Market Sizing | Yes |
| Chococo | N/A | Manufacturing | Strategy | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Market Entry | Market Sizing, Brainstorming | Yes |
| Adventure Capital | N/A | Others | Others | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | M&A | Brainstorming, Math | Yes |
| Chemical Consolidation | N/A | Chemicals | Corporate Finance and Risk | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | M&A | Brainstorming, Math | Yes |
| Is Teleconferencing a Good Call | N/A | Banking | Digital / Technology / Data | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Cost Reduction | Math, Exhibit Reading | Yes |
| Apple of My Eye | N/A | Food Services | Strategy | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Market Entry | Exhibit Reading, Brainstorming, Math | Yes |
| Jimmy's Delimma | N/A | Others | Strategy | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | Decision Making | Math, Brainstorming | No |
| Great Burger | McKinsey | Food Services | Corporate Finance and Risk | https://drive.google.com/drive/folders/1AImB14ysaUoYBNw-ArtoCtzZA5cADUhy?usp=sharing | M&A | Exhibit Reading, Math, Brainstorming | Yes |
| Keeping the Company Intact | N/A | Insurance | Sales & Marketing | https://drive.google.com/drive/folders/1KBvlz6Qq5R2r3juPGnwjKwiRAecbXTyI?usp=sharing | Revenue | Exhibit Reading, Math | Yes |
| Credit Disunion | N/A | Banking | Strategy | https://drive.google.com/drive/folders/1KBvlz6Qq5R2r3juPGnwjKwiRAecbXTyI?usp=sharing | Profitability | Exhibit Reading | Yes |
| Calling the TTC | N/A | Telecom | Strategy | https://drive.google.com/drive/folders/1KBvlz6Qq5R2r3juPGnwjKwiRAecbXTyI?usp=sharing | Market Entry | Market Sizing | Yes |
| The Wealthy Barber's Banker | N/A | Banking | Strategy | https://drive.google.com/drive/folders/1KBvlz6Qq5R2r3juPGnwjKwiRAecbXTyI?usp=sharing | Market Entry | Exhibit Reading, Math, Brainstorming | Yes |
| New Flight Plan | N/A | Airlines | Sales & Marketing | https://drive.google.com/drive/folders/1KBvlz6Qq5R2r3juPGnwjKwiRAecbXTyI?usp=sharing | Revenue | Exhibit Reading, Brainstorming | Yes |
| Too Dollar Store | N/A | Retail | Strategy | https://drive.google.com/drive/folders/1KBvlz6Qq5R2r3juPGnwjKwiRAecbXTyI?usp=sharing | Cost Reduction | Math, Exhibit Reading | Yes |
| Unprofitable Potash | N/A | Metals and Mining | Strategy | https://drive.google.com/drive/folders/1KBvlz6Qq5R2r3juPGnwjKwiRAecbXTyI?usp=sharing | Profitability | Exhibit Reading, Math | Yes |
| The Value of Loyality | N/A | Airlines | Sales & Marketing | https://drive.google.com/drive/folders/1KBvlz6Qq5R2r3juPGnwjKwiRAecbXTyI?usp=sharing | Revenue | Exhibit Reading, Math, Brainstorming | Yes |
| Bird Blows Up | N/A | Manufacturing | Corporate Finance and Risk | https://drive.google.com/drive/folders/1KBvlz6Qq5R2r3juPGnwjKwiRAecbXTyI?usp=sharing | Profitability | Exhibit Reading, Math | Yes |
| Who Needs Flight Simulators? | N/A | Manufacturing | Sales & Marketing | https://drive.google.com/drive/folders/1KBvlz6Qq5R2r3juPGnwjKwiRAecbXTyI?usp=sharing | Revenue | Exhibit Reading, Math, Brainstorming | Yes |
| Comfort Foam | N/A | Manufacturing | Strategy | https://drive.google.com/file/d/1oje1Hwz0FcehwIdKpzghsMMWuaerFbXX/view?usp=sharing | Profitability | Exhibits | Yes |
| Life Renew | N/A | Pharma / Biotech / Medical Devices / Healthcare | Sales & Marketing | https://drive.google.com/file/d/1oje1Hwz0FcehwIdKpzghsMMWuaerFbXX/view?usp=sharing | Market Entry | Exhibits | No |
| SunFury | N/A | Utilities | Strategy | https://drive.google.com/file/d/1oje1Hwz0FcehwIdKpzghsMMWuaerFbXX/view?usp=sharing | Market Entry | Math, Market Sizing, Brainstorming | No |
| Hrdwr2Sftwr | N/A | Technology - Hardware | Sales & Marketing | https://drive.google.com/file/d/1oje1Hwz0FcehwIdKpzghsMMWuaerFbXX/view?usp=sharing | Revenue | Exhibits, Brainstorming | Yes |
| Jamaican Land | N/A | Agriculture | Others | https://drive.google.com/file/d/1oje1Hwz0FcehwIdKpzghsMMWuaerFbXX/view?usp=sharing | Market Entry | Math, Market Sizing, Breakeven | Yes |
Want access to our full list of 1,000+ cases?
Hear from our clients...
Need help passing the case interview?
We get it. Passing the case interview is really hard.
Don’t overcomplicate it. Our experts will give you an insider’s view of how to be successful in the case interview. We have helped 85% of our clients pass the case interview and land the job of their dreams.
Will you be the next?